Contract
| Vendor Name | ORACLE CANADA ULC |
|---|---|
| Description of Work | License maintenance fees |
| Comments | Software License Maintenance. This contract includes one amendment of $33,334.73 bringing the total value of the contract to $309,034.69. This is a multi-year contract that was awarded in February 2013 in the amount of $263,312.73, and amended in April 2013 in the amount of $12,387.23. This contract is a call-up against a Public Works and Government Services Canada procurement tool. |
| Reference Number | 9202053201 |
| Contract Date | 2013-08-23 |
| Contract Period | 2013-08-23 to 2014-02-27 |
| Contract Value | $33,334.73 |
* Use either Contract Period or Delivery Date.